Datasheet texas instruments tl072cp
Содержание
Datasheets
OrderNow ProductFolder Support &Community Tools &Software TechnicalDocuments TL071, TL071A, TL071BTL072, TL072A, TL072B, TL074, TL074A, TL074B, TL072M, TL074MSLOS080N – SEPTEMBER 1978 – REVISED JULY 2017 TL07xx Low-Noise JFET-Input Operational Amplifiers1 Features 3 Description The TL07xx JFET-input operational amplifiersincorporate well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low-input biasand offset currents, and low offset-voltagetemperature coefficient. The low harmonic distortionand low noise make the TL07x series ideally suitedfor high-fidelity and audio pre-amplifier applications.The TL071 device has offset pins to support externalinput offset correction. 1 Low Power ConsumptionWide Common-Mode and Differential VoltageRangesLow Input Bias and Offset CurrentsOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% (Typical) …
Статус
TL072CD | TL072CDE4 | TL072CDG4 | TL072CDR | TL072CDRE4 | TL072CDRG4 | TL072CP | TL072CPE4 | TL072CPSLE | TL072CPSR | TL072CPSRE4 | TL072CPSRG4 | TL072CPWR | TL072CPWRE4 | TL072CPWRG4 | TL072ID | TL072IDE4 | TL072IDG4 | TL072IDR | TL072IDRE4 | TL072IDRG4 | TL072IP | TL072IPE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Статус продукта | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве |
Доступность образцов у производителя | Да | Да | Да | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Да | Да | Да | Нет | Нет | Нет | Нет | Нет |
Корпус / Упаковка / Маркировка
TL072CD | TL072CDE4 | TL072CDG4 | TL072CDR | TL072CDRE4 | TL072CDRG4 | TL072CP | TL072CPE4 | TL072CPSLE | TL072CPSR | TL072CPSRE4 | TL072CPSRG4 | TL072CPWR | TL072CPWRE4 | TL072CPWRG4 | TL072ID | TL072IDE4 | TL072IDG4 | TL072IDR | TL072IDRE4 | TL072IDRG4 | TL072IP | TL072IPE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | D | P | P | PS | PS | PS | PS | PW | PW | PW | D | D | D | D | D | D | P | P |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | SOP | SOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 75 | 75 | 75 | 2500 | 2500 | 2500 | 50 | 50 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 75 | 75 | 75 | 2500 | 2500 | 2500 | 50 | 50 | |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | |
Маркировка | TL072C | TL072C | TL072C | TL072C | TL072C | TL072C | TL072CP | TL072CP | T072 | T072 | T072 | T072 | T072 | T072 | TL072I | TL072I | TL072I | TL072I | TL072I | TL072I | TL072IP | TL072IP | |
Width (мм) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (мм) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 6.2 | 6.2 | 6.2 | 6.2 | 3 | 3 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 |
Thickness (мм) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 | 1.95 | 1.95 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (мм) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 0.65 | 0.65 | 0.65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (мм) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data |
Параметры
Parameters / Models | TL072CD | TL072CDE4 | TL072CDG4 | TL072CDR | TL072CDRE4 | TL072CDRG4 | TL072CP | TL072CPE4 | TL072CPSLE | TL072CPSR | TL072CPSRE4 | TL072CPSRG4 | TL072CPWR | TL072CPWRE4 | TL072CPWRG4 | TL072ID | TL072IDE4 | TL072IDG4 | TL072IDR | TL072IDRE4 | TL072IDRG4 | TL072IP | TL072IPE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | ||||||||||||||||||||||
Approx. Price (US$) | 0.19 | 1ku | ||||||||||||||||||||||
Архитектура | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), дБ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
CMRR(Min)(dB) | 70 | ||||||||||||||||||||||
CMRR(Typ), дБ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CMRR(Typ)(dB) | 100 | ||||||||||||||||||||||
Основные особенности | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | |
GBW(Typ), МГц | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
GBW(Typ)(MHz) | 3 | ||||||||||||||||||||||
Input Bias Current(Max), pA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Input Bias Current(Max)(pA) | 200 | ||||||||||||||||||||||
Iq per channel(Max), мА | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Iq per channel(Max)(mA) | 2.5 | ||||||||||||||||||||||
Iq per channel(Typ), мА | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
Iq per channel(Typ)(mA) | 1.4 | ||||||||||||||||||||||
Количество каналов | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Number of Channels(#) | 2 | ||||||||||||||||||||||
Offset Drift(Typ), uV/C | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Offset Drift(Typ)(uV/C) | 18 | ||||||||||||||||||||||
Рабочий диапазон температур, C | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | |
Operating Temperature Range(C) | -40 to 850 to 70 | ||||||||||||||||||||||
Output Current(Typ), мА | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Output Current(Typ)(mA) | 10 | ||||||||||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | SO | SO | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||||||||||||||||||||
Rail-to-Rail | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Slew Rate(Typ)(V/us) | 13 | ||||||||||||||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 36 | ||||||||||||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 7 | ||||||||||||||||||||||
Vn at 1kHz(Typ), нВ/rtГц | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Vn at 1kHz(Typ)(nV/rtHz) | 18 | ||||||||||||||||||||||
Vos (Offset Voltage @ 25C)(Max), мВ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 6 |
Datasheets
OrderNow ProductFolder Support &Community Tools &Software TechnicalDocuments TL071, TL071A, TL071BTL072, TL072A, TL072B, TL074, TL074A, TL074B, TL072M, TL074MSLOS080N – SEPTEMBER 1978 – REVISED JULY 2017 TL07xx Low-Noise JFET-Input Operational Amplifiers1 Features 3 Description The TL07xx JFET-input operational amplifiersincorporate well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low-input biasand offset currents, and low offset-voltagetemperature coefficient. The low harmonic distortionand low noise make the TL07x series ideally suitedfor high-fidelity and audio pre-amplifier applications.The TL071 device has offset pins to support externalinput offset correction. 1 Low Power ConsumptionWide Common-Mode and Differential VoltageRangesLow Input Bias and Offset CurrentsOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% (Typical) …
Datasheets
OrderNow ProductFolder Support &Community Tools &Software TechnicalDocuments TL071, TL071A, TL071BTL072, TL072A, TL072B, TL074, TL074A, TL074B, TL072M, TL074MSLOS080N – SEPTEMBER 1978 – REVISED JULY 2017 TL07xx Low-Noise JFET-Input Operational Amplifiers1 Features 3 Description The TL07xx JFET-input operational amplifiersincorporate well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low-input biasand offset currents, and low offset-voltagetemperature coefficient. The low harmonic distortionand low noise make the TL07x series ideally suitedfor high-fidelity and audio pre-amplifier applications.The TL071 device has offset pins to support externalinput offset correction. 1 Low Power ConsumptionWide Common-Mode and Differential VoltageRangesLow Input Bias and Offset CurrentsOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% (Typical) …
Datasheets
OrderNow ProductFolder Support &Community Tools &Software TechnicalDocuments TL071, TL071A, TL071BTL072, TL072A, TL072B, TL074, TL074A, TL074B, TL072M, TL074MSLOS080N – SEPTEMBER 1978 – REVISED JULY 2017 TL07xx Low-Noise JFET-Input Operational Amplifiers1 Features 3 Description The TL07xx JFET-input operational amplifiersincorporate well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low-input biasand offset currents, and low offset-voltagetemperature coefficient. The low harmonic distortionand low noise make the TL07x series ideally suitedfor high-fidelity and audio pre-amplifier applications.The TL071 device has offset pins to support externalinput offset correction. 1 Low Power ConsumptionWide Common-Mode and Differential VoltageRangesLow Input Bias and Offset CurrentsOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% (Typical) …
Application Notes
-
Understanding Operational Amplifier Specifications
PDF, 273 Кб, Файл опубликован: 13 июл 1998Selecting the right operational amplifier for a specific application requires you to have your design goals clearly in mind along with a firm understanding of what the published specifications mean. This paper addresses the issue of understanding data sheet specifications.This paper begins with background information. First introductory topics on the basic principles of amplifiers are presen
-
Stability Analysis Of Voltage-Feedback Op Amps Including Compensation Technique (Rev. A)
PDF, 197 Кб, Версия: A, Файл опубликован: 12 мар 2001This report presents an analysis of the stability of voltage-feedback operational amplifiers (op amps) using circuit performance as the criteria to attain a successful design. It discusses several compensation techniques for op amps with and without internal compensation.
Datasheets
OrderNow ProductFolder Support &Community Tools &Software TechnicalDocuments TL071, TL071A, TL071BTL072, TL072A, TL072B, TL074, TL074A, TL074B, TL072M, TL074MSLOS080N – SEPTEMBER 1978 – REVISED JULY 2017 TL07xx Low-Noise JFET-Input Operational Amplifiers1 Features 3 Description The TL07xx JFET-input operational amplifiersincorporate well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low-input biasand offset currents, and low offset-voltagetemperature coefficient. The low harmonic distortionand low noise make the TL07x series ideally suitedfor high-fidelity and audio pre-amplifier applications.The TL071 device has offset pins to support externalinput offset correction. 1 Low Power ConsumptionWide Common-Mode and Differential VoltageRangesLow Input Bias and Offset CurrentsOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% (Typical) …
Datasheets
OrderNow ProductFolder Support &Community Tools &Software TechnicalDocuments TL071, TL071A, TL071BTL072, TL072A, TL072B, TL074, TL074A, TL074B, TL072M, TL074MSLOS080N – SEPTEMBER 1978 – REVISED JULY 2017 TL07xx Low-Noise JFET-Input Operational Amplifiers1 Features 3 Description The TL07xx JFET-input operational amplifiersincorporate well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low-input biasand offset currents, and low offset-voltagetemperature coefficient. The low harmonic distortionand low noise make the TL07x series ideally suitedfor high-fidelity and audio pre-amplifier applications.The TL071 device has offset pins to support externalinput offset correction. 1 Low Power ConsumptionWide Common-Mode and Differential VoltageRangesLow Input Bias and Offset CurrentsOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% (Typical) …