Datasheet texas instruments tl074cn
Содержание
Datasheets
OrderNow ProductFolder Support &Community Tools &Software TechnicalDocuments TL071, TL071A, TL071BTL072, TL072A, TL072B, TL074, TL074A, TL074B, TL072M, TL074MSLOS080N – SEPTEMBER 1978 – REVISED JULY 2017 TL07xx Low-Noise JFET-Input Operational Amplifiers1 Features 3 Description The TL07xx JFET-input operational amplifiersincorporate well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low-input biasand offset currents, and low offset-voltagetemperature coefficient. The low harmonic distortionand low noise make the TL07x series ideally suitedfor high-fidelity and audio pre-amplifier applications.The TL071 device has offset pins to support externalinput offset correction. 1 Low Power ConsumptionWide Common-Mode and Differential VoltageRangesLow Input Bias and Offset CurrentsOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% (Typical) …
Параметры
Parameters / Models | TL074CD | TL074CDE4 | TL074CDG4 | TL074CDR | TL074CDRE4 | TL074CDRG4 | TL074CN | TL074CNE4 | TL074CNSR | TL074CNSRG4 | TL074CPW | TL074CPWG4 | TL074CPWLE | TL074CPWR | TL074CPWRE4 | TL074CPWRG4 | TL074ID | TL074IDE4 | TL074IDG4 | TL074IDR | TL074IDRE4 | TL074IDRG4 | TL074IJ | TL074IN | TL074INE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.14 | 1ku | 0.14 | 1ku | |||||||||||||||||||||||
Архитектура | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), дБ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
CMRR(Min)(dB) | 70 | 70 | |||||||||||||||||||||||
CMRR(Typ), дБ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
CMRR(Typ)(dB) | 100 | 100 | |||||||||||||||||||||||
GBW(Typ), МГц | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
GBW(Typ)(MHz) | 3 | 3 | |||||||||||||||||||||||
Input Bias Current(Max), pA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
Input Bias Current(Max)(pA) | 200 | 200 | |||||||||||||||||||||||
Iq per channel(Max), мА | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
Iq per channel(Max)(mA) | 2.5 | 2.5 | |||||||||||||||||||||||
Iq per channel(Typ), мА | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||
Iq per channel(Typ)(mA) | 1.4 | 1.4 | |||||||||||||||||||||||
Количество каналов | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Number of Channels(#) | 4 | 4 | |||||||||||||||||||||||
Offset Drift(Typ), uV/C | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
Offset Drift(Typ)(uV/C) | 18 | 18 | |||||||||||||||||||||||
Рабочий диапазон температур, C | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | ||
Operating Temperature Range(C) | -40 to 850 to 70 | -40 to 850 to 70 | |||||||||||||||||||||||
Output Current(Typ), мА | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Output Current(Typ)(mA) | 10 | 10 | |||||||||||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIPSOSOICTSSOP | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (CDIP)See datasheet (PDIP) | See datasheet (CDIP)See datasheet (PDIP) | |||||||||||||||||||||||
Rail-to-Rail | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Slew Rate(Typ)(V/us) | 13 | 13 | |||||||||||||||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 36 | 36 | |||||||||||||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 7 | 7 | |||||||||||||||||||||||
Vn at 1kHz(Typ), нВ/rtГц | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
Vn at 1kHz(Typ)(nV/rtHz) | 18 | 18 | |||||||||||||||||||||||
Vos (Offset Voltage @ 25C)(Max), мВ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Vos (Offset Voltage @ 25C)(Max)(mV) | 6 | 6 |
Datasheets
OrderNow ProductFolder Support &Community Tools &Software TechnicalDocuments TL071, TL071A, TL071BTL072, TL072A, TL072B, TL074, TL074A, TL074B, TL072M, TL074MSLOS080N – SEPTEMBER 1978 – REVISED JULY 2017 TL07xx Low-Noise JFET-Input Operational Amplifiers1 Features 3 Description The TL07xx JFET-input operational amplifiersincorporate well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low-input biasand offset currents, and low offset-voltagetemperature coefficient. The low harmonic distortionand low noise make the TL07x series ideally suitedfor high-fidelity and audio pre-amplifier applications.The TL071 device has offset pins to support externalinput offset correction. 1 Low Power ConsumptionWide Common-Mode and Differential VoltageRangesLow Input Bias and Offset CurrentsOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% (Typical) …
TL074C Datasheet Download — STMicroelectronics
Номер произв | TL074C | |||
Описание | LOW NOISE J-FET QUAD OPERATIONAL AMPLIFIERS | |||
Производители | STMicroelectronics | |||
логотип | ||||
1Page
TL074 s WIDE COMMON-MODE (UP TO VCC+) AND DIFFERENTIAL VOLTAGE RANGE s LOW INPUT BIAS AND OFFSET CURRENT s LOW NOISE en = 15nV/√Hz (typ) s OUTPUT SHORT-CIRCUIT PROTECTION s HIGH INPUT IMPEDANCE J–FET INPUT STAGE s LOW HARMONIC DISTORTION : 0.01% (typ) s INTERNAL FREQUENCY COMPENSATION s LATCH UP FREE OPERATION s HIGH SLEW RATE : 13V/µs (typ) N PIN CONNECTIONS (top view) ORDER CODE Example : TL074IN -55°C, +125°C -40°C, +105°C °C, +70°C Package N = Dual in Line Package (DIP) D = Small Outline Package (SO) — also available in Tape & Reel (DT) March 2001 VCC + 4 Non-inverting Input 2 5 — 13 Inverting Input 4 + 12 Non-inverting Input 4 11 VCC — + 10 Non-inverting Input 3 — 9 Inverting Input 3 8 Output 3
TL074- TL074A — TL074B VCC N o n- i nve r t in g 1 0 0Ω 200Ω 10 0Ω 30k 35k 1 0 0Ω VC C ABSOLUTE MAXIMUM RATINGS TL074M, AM, BM TL074I, AI, BI TL074C, AC, BC Unit VCC Supply voltage — note 1) ±18 V Vi Input Voltage — note 2) ±15 V Vid Differential Input Voltage — note 3) ±30 V Ptot Power Dissipation 680 mW Output Short-circuit Duration — note 4) Infinite Toper Operating Free-air Temperature Range -55 to +125 °C Tstg Storage Temperature Range -65 to +150 °C 1. All voltage values, except differential voltage, are with respect to the zero reference level (ground) of the supply voltages where the zero reference level is the midpoint between VCC+ and VCC-. 2. The magnitude of the input voltage must never exceed the magnitude of the supply voltage or 15 volts, whichever is less.
TL074 — TL074A — TL074B VCC = ±15V, Tamb = +25°C (unless otherwise specified) Symbol Vio DVio Iio Iib Avd SVR ICC Input Offset Voltage (Rs = 50Ω) Tamb = +25°C Tmin ≤ Tamb ≤ Tmax TL074 Input Offset Current — note 1) Tamb = +25°C Tmin ≤ Tamb ≤ Tmax Input Bias Current -note 1 Tamb = +25°C Tmin ≤ Tamb ≤ Tmax Large Signal Voltage Gain (RL = 2kΩ, Vo = ±10V) Tamb = +25°C Tmin ≤ Tamb ≤ Tmax Supply Voltage Rejection Ratio (RS = 50Ω) Tamb = +25°C Tmin ≤ Tamb ≤ Tmax Supply Current, no load, per amplifier Tamb = +25°C Tmin ≤ Tamb ≤ Tmax Vicm Input Common Mode Voltage Range CMR Ios ±Vopp SR tr Kov GBP Ri Common Mode Rejection Ratio (RS = 50Ω) Tamb = +25°C Tmin ≤ Tamb ≤ Tmax Output Short-circuit Current Tamb = +25°C Tmin ≤ Tamb ≤ Tmax Output Voltage Swing Tamb = +25°C Tmin ≤ Tamb ≤ Tmax RL = 2kΩ RL = 10kΩ RL = 2kΩ RL = 10kΩ Slew Rate (Tamb = +25°C) Vin = 10V, RL = 2kΩ, CL = 100pF, unity gain Rise Time (Tamb = +25°C) Vin = 20mV, RL = 2kΩ, CL = 100pF, unity gain Overshoot (Tamb = +25°C) Vin = 20mV, RL = 2kΩ, CL = 100pF, unity gain Gain Bandwidth Product (Tamb = +25°C) Vin = 10mV, RL = 2kΩ, CL = 100pF, f= 100kHz Input Resistance 10 µV/°C 5 100 ±11 +15 -12 ±11 +15 -12 V/µs µs % 1012 23 1012 MHz |
||||
Всего страниц | 11 Pages | |||
Скачать PDF |
Datasheets
TL074Low-noise JFET quad operational amplifierDatasheet -production data Related products• See TL071 for single version• See TL072 for dual version Description DSO14(plastic micropackage) Output 1 1Inverting Input 1 2Non-inverting Input 1 3 14 Output 4-13 Inverting Input 4 + + 12 Non-inverting Input 411 VCC -V CC + 4Non-inverting Input 2Inverting Input 2 5 + + 10 Non-inverting Input 3 6 -9 Inverting Input 3 8 Output 3 Output 2 7 The TL074, TL074A, and TL074B are high-speedJFET input single operational amplifiers. Each ofthese JFET input operational amplifiersincorporates well matched, high-voltage JFETand bipolar transistors in a monolithic integratedcircuit.The devices feature high slew rates, low inputbias and offset currents, and low offset voltagetemperature coefficient. Pin connections(top view) Features• Wide common-mode (up to VCC+) and …
Просмотр и загрузка
Datasheet TL074, TL074A -TL074B
PDF, 302 Кб, Файл закачен: 18 янв 2020, Страниц: 11LOW NOISE J-FET QUAD OPERATIONAL AMPLIFIERS
Выписка из документа
TL074
TL074A -TL074B
LOW NOISE J-FET QUAD OPERATIONAL AMPLIFIERS
■ WIDE COMMON-MODE (UP TO VCC+) AND
DIFFERENTIAL VOLTAGE RANGE ■ LOW INPUT BIAS AND OFFSET CURRENT
■ LOW NOISE en = 15nV/√Hz (typ)
■ OUTPUT SHORT-CIRCUIT PROTECTION
N
DIP14
(Plastic Package) ■ HIGH INPUT IMPEDANCE J-FET INPUT
STAGE ■ LOW HARMONIC DISTORTION : 0.01% (typ)
■ INTERNAL FREQUENCY COMPENSATION
■ LATCH UP FREE OPERATION
■ HIGH SLEW RATE : 13V/µs (typ) D
SO14
(Plastic Micropackage) ORDER CODE DESCRIPTION Package The TL074, TL074A and TL074B are high speed
J-FET input quad operational amplifiers incorporating well matched, high voltage J-FET and bipolar transistors in a monolithic integrated circuit.
The devices feature high slew rates, low input bias
and offset currents, and low offset voltage temperature coefficient. Part Number Temperature Range TL074M/AM/BM
TL074I/AI/BI
TL074C/AC/BC
Example : TL074IN -55°C, +125°C
-40°C, +105°C
…
Статус
TL074CD | TL074CDE4 | TL074CDG4 | TL074CDR | TL074CDRE4 | TL074CDRG4 | TL074CN | TL074CNE4 | TL074CNSR | TL074CNSRG4 | TL074CPW | TL074CPWG4 | TL074CPWLE | TL074CPWR | TL074CPWRE4 | TL074CPWRG4 | TL074ID | TL074IDE4 | TL074IDG4 | TL074IDR | TL074IDRE4 | TL074IDRG4 | TL074IJ | TL074IN | TL074INE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Статус продукта | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве |
Доступность образцов у производителя | Нет | Да | Да | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Да | Нет | Нет | Нет | Нет | Нет | Нет | Нет |
Корпус / Упаковка / Маркировка
TL074CD | TL074CDE4 | TL074CDG4 | TL074CDR | TL074CDRE4 | TL074CDRG4 | TL074CN | TL074CNE4 | TL074CNSR | TL074CNSRG4 | TL074CPW | TL074CPWG4 | TL074CPWLE | TL074CPWR | TL074CPWRE4 | TL074CPWRG4 | TL074ID | TL074IDE4 | TL074IDG4 | TL074IDR | TL074IDRE4 | TL074IDRG4 | TL074IJ | TL074IN | TL074INE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | D | D | N | N | NS | NS | PW | PW | PW | PW | PW | PW | D | D | D | D | D | D | J | N | N |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | CDIP | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T | R-PDIP-T |
Package QTY | 50 | 50 | 50 | 2500 | 2500 | 2500 | 25 | 25 | 2000 | 2000 | 90 | 90 | 2000 | 2000 | 2000 | 50 | 50 | 50 | 2500 | 2500 | 2500 | 25 | 25 | ||
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | ||
Маркировка | TL074C | TL074C | TL074C | TL074C | TL074C | TL074C | TL074CN | TL074CN | TL074 | TL074 | T074 | T074 | T074 | T074 | T074 | TL074I | TL074I | TL074I | TL074I | TL074I | TL074I | TL074IN | TL074IN | ||
Width (мм) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.67 | 6.35 | 6.35 |
Length (мм) | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 10.3 | 10.3 | 5 | 5 | 5 | 5 | 5 | 5 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.56 | 19.3 | 19.3 |
Thickness (мм) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 4.57 | 3.9 | 3.9 |
Pitch (мм) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 |
Max Height (мм) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 |
Mechanical Data |